This is an old revision of the document!
Table of Contents
Silicon Graphics O2
<picture>
Hardware
| Architecture | UMA | |
|---|---|---|
| CPU | MIPS R12000 | |
| Frequency | 400MHz | |
| CPU Secondary Cache | 2MB | |
| Memory | 512MB | |
| Graphics | CRM | onBoard no other Option available |
| Disk 2 | 73 GB SCA SCSI | |
| Disk 2 | 256GB M2 NVME | Driver: https://github.com/techomancer/irixnvme |
| Monitor | SGI 1600SW | unfortunately Spiderweb in the Display Panel |
| Keyboard | generic Compaq PS/2 | |
| Mouse | Black SGI Mouse |
Operating Systems
- IRIX 6.5.22
- NetBSD 11