Amiga 3000 Jumper Settings
25MHz 68030 CPU Setting
| J100 | QUADCLK | 25M | 1-2 |
| J102 | BRDCLK | INT | 2-3 |
| J103 | BERK | ON | 3-4 |
| J104 | CPUCLK | INT | 1-2 |
| J151 | ROM Speed | 25M | 1-2 |
| J152 | ROM Speed | 25M | 1-2 |
| J851 | | 25M | 2-3 |
Turbo Boards
Cyberstorm MKII
| J100 | QUADCLK | 25M | 1-2 |
| J102 | BRDCLK | INT | 2-3 |
| J103 | BERK | OFF | 1-2 |
| J104 | CPUCLK | INT | 1-2 |
TF4060
| J100 | QUADCLK | EXT | 3-4 |
| J102 | BRDCLK | INT | 2-3 |
| J103 | BERK | OFF | 1-2 |
| J104 | CPUCLK | EXT | 2-3 |
A3640
| J100 | QUADCLK | EXT | 3-4 |
| J102 | BRDCLK | INT | 2-3 |
| J103 | BERK | OFF | 1-2 |
| J104 | CPUCLK | EXT | 2-3 |
computer/hardware/knowledgebase/amiga/3000/jumper_settings.txt · Last modified: 2026/09/19 10:41 by neotek